Male Transition Fitting

BC Series

Otherwise known as Helicopters or Frogs, this is a high strength transition fitting for a polyethylene gas service pipe connection to a BSPT female threaded fitting or valve for below ground installations
Comprising a Crimp mechanical fitting terminating in a Male BSPT thread. A rubber Bush is supplied to enable a PE Anti-Shear Sleeve to be fitted to protect the PE service pipe where it is rigidly mounted. Suitable for low and medium pressure installations.

Body: Steel.
Insulation Washer: Engineering plastic.
Crimp Ring: Copper – annealed.
Anti-Shear Bush: EPDM Rubber.
Packing Tube: Cardboard.
Corrosion protection: Light oil film – must be site protected.

The Crimp joint should be made using the correct WASK Crimp tool after the fitting has been installed on to the pipe or valve. A 50mm PE anti-shear sleeve should be fitted before making the final connection. Fittings must have an approved site corrosion protection system applied after installation and pressure testing.

Meets GIS/PL3:2014 requirements, BSI Kite Mark accredited KM587336.

Maximum Operating Pressure (MOP) = 5.5 Bar.

Available in sizes from 16mm to 32mm with threads ½” BSPT to 1” BSPT.

Product Data

Enquiry Basket

The Product Data tables are filterable and searchable to help you find the products you are looking for faster.

Just click the column header that you want to filter or sort by. Then click Basket to add a product to the enquiry basket.

Part Number PE Size Ø PE Size SDR PE Size Grade Joint / Body Type Joint/Body Type Joint/Body Type Length Outlet Size Coating Type Coating Colour Enquiry
BC0001 20 9 PE80 CRIMP T N/A 1/2" STD BLACK
BC0002 16 7 PE80 CRIMP T N/A 3/4" STD BLACK
BC0006 32 11 PE80 CRIMP T N/A 1" STD BLACK
BC0010 20 9 PE80 CRIMP RA N/A 1/2" ZINC GOLD
BC0012 20 9 PE80 CRIMP RA N/A 3/4" ZINC GOLD
BC0013 25 11 PE80 CRIMP T N/A 3/4" STD BLACK
BC0014 25 11 PE80 CRIMP RA N/A 3/4" ZINC GOLD
BC0015 32 11 PE80 CRIMP T N/A 3/4" STD BLACK
BC0016 32 11 PE80 CRIMP T N/A 1" STD BLACK
BC0018 32 11 PE80 CRIMP VOID 1.0 1" ZINC GOLD
BC0019 32 11 PE80 CRIMP RA N/A 1" ZINC GOLD
BC0039 20 9 PE80 CRIMP RA N/A 3/4" ZINC GOLD
BC0040 32 11 PE80 CRIMP RA N/A 3/4" ZINC GOLD
BC0041 25 11 PE80 CRIMP RA N/A 1/2" ZINC GOLD
BC0045 32 11 PE80 CRIMP RA N/A 1/2" ZINC GOLD
BC0046 25 11 PE80 CRIMP RA N/A 3/4" ZINC GOLD
BC0052 32 11 PE80 CRIMP WMA N/A 1" HDG GREY
BC0052B 32 11 PE80 CRIMP WMA N/A 1" HDB BLACK
BC0053 63 11 PE80 CRIMP WMA N/A 2" HDG GREY
BC0053B 63 11 PE80 CRIMP WMA N/A 2" HDB BLACK
BC0054 25 11 PE80 CRIMP WMA N/A 3/4" HDG GREY
BC0054B 25 11 PE80 CRIMP WMA N/A 3/4" HDB BLACK
BC0055 25 11 PE80 CRIMP WMA N/A 1" HDG GREY
BC0055B 25 11 PE80 CRIMP WMA N/A 1" HDB BLACK
BC0056 25 11 PE80 CRIMP RVA N/A 1" HDG GREY
BC0056B 25 11 PE80 CRIMP RVA N/A 1" HDB BLACK
BC0057 32 11 PE80 CRIMP RVA N/A 1" HDG GREY
BC0057B 32 11 PE80 CRIMP RVA N/A 1" HDB BLACK
BC2002 25 9 PE80 PECAT T N/A 3/4" ZINC GOLD
BC2006 32 11 PE80 PECAT T N/A 1" ZINC GOLD
BC2011 20 9 PE80 PECAT T N/A 1/2" ZINC GOLD
BC2023 32 11 PE80 PECAT T N/A 1" ZINC GOLD
BC2024 20 11 PE80 PECAT RA N/A 1/2" ZINC GOLD
BC2033 63 11 PE80 PECAT VOID 1.0 2" ZINC GOLD
BC2034 75 11 PE80 PECAT T N/A 2 1/2" ZINC GOLD
BC2035 75 11 PE80 PECAT T N/A 2" ZINC GOLD
BC2042 63 11 PE80 PECAT RA 1.5 2" ZINC GOLD

Downloads

Datasheets

Installation & Operation Instructions

Certificates