PECAT® Governor Riser

AD Series

These fittings are specially designed for use with above ground governor modules and eliminate the need for fabricated steel legs and transition fittings.
They provide an integrated PE system to be connected directly to the inlet and outlet flanges of the module.

This fitting incorporates a steel puddle flange, enabling the fitting to be set firmly into a concrete base providing a secure anchoring point and preventing movement.

All above ground PE pipe is protected by a continuous outer steel sleeve in accordance with IGE regulations.

Additionally, alignment with the governor module is guaranteed as the distance between the puddle flange and the connecting flange is uniform for all sizes within the range.

Main body and PECAT sleeve: Mild steel ST52.0 DIN 1629

Puddle flange and outlet flange: Mild steel plate to BS 4360/43A.

Corrosion protection: A grey fusion bonded epoxy coating for main body, PECAT sleeve and puddle flange. The outlet flange is zinc plated and passivated.

Fittings are supplied factory assembled with a PE tail ready for fusion jointing into the supply pipeline.

Please refer to the PE pipe manufacturer’s instructions for details on electro-fusion and butt-fusion procedures.

Product Data

Enquiry Basket

The Product Data tables are filterable and searchable to help you find the products you are looking for faster.

Just click the column header that you want to filter or sort by. Then click Basket to add a product to the enquiry basket.

Part Number PE Size Ø PE Size SDR PE Size Grade Outlet Flange Outlet Type Body Type Body Length PE Pup Length Enquiry
AD2066 32 11 PE80 1" FEMALE WALL MOUNT 1.5
AD2022 63 11 PE80 50 PN16 PUDDLE 0.46 0.5
AD2023 63 11 PE100 50 PN16 PUDDLE 0.46 0.5
AD2055 63 11 PE100 25 PN16 PUDDLE 0.46 0.5
AD2084 63 11 PE100 20 PN16 PUDDLE 0.46 0.5
AD2088 63 11 PE100 50 PN16 PLAIN 0.4 0.2
AD2065 63 11 PE80 2" FEMALE WALL MOUNT N/A 1.5
AD2072 63 11 PE80 1.5" FEMALE WALL MOUNT N/A 1.0
AD2119 63 11 PE80 2" WELD WALL MOUNT 0.3 1.0
AD2026 90 11 PE80 80 PN16 PUDDLE 0.46 0.5
AD2027 90 11 PE100 80 PN16 PUDDLE 0.46 0.5
AD2076 90 17.6 PE80 3" TABLE D PUDDLE 0.46 0.5
AD2029 90 11 PE80 100 PN16 PUDDLE 0.46 0.5
AD2077 90 11 PE100 100 PN16 PUDDLE 0.46 0.5
AD2089 90 11 PE80 80 PN16 PLAIN 0.4 0.2
AD2064 90 11 PE80 3" FEMALE WALL MOUNT N/A 1.5
AD2120 90 11 PE80 3" WELD WALL MOUNT 0.3 1.0
AD2031 125 11 PE80 100 PN16 PUDDLE 0.44 0.5
AD2032 125 11 PE100 100 PN16 PUDDLE 0.44 0.5
AD2043 125 11 PE80 100 PN16 PUDDLE 0.44 0.5
AD2073 125 17.6 PE80 4" TABLE D PUDDLE 0.44 0.5
AD2121 125 11 PE80 100 PN16 PLAIN 0.4 0.2
AD2126 125 11 PE80 80 PN16 PLAIN 0.4 0.2
AD2131 125 11 PE100 150 PN16 PUDDLE 0.44 0.5
AD2058 125 11 PE80 4" FEMALE WALL MOUNT N/A 1.5
AD2033 180 17.6 PE80 150 PN16 PUDDLE 0.46 0.5
AD2037 180 17.6 PE80 200 PN16 PUDDLE 0.46 0.5
AD2040 180 11 PE80 150 PN16 PUDDLE 0.46 0.5
AD2041 180 11 PE100 150 PN16 PUDDLE 0.46 0.5
AD2042 180 11 PE100 200 PN16 PUDDLE 0.46 0.5
AD2074 180 17.6 PE80 6" TABLE D PUDDLE 0.46 0.5
AD2123 180 17.6 PE80 6" ASA150 PUDDLE 0.46 0.5
AD2127 180 11 PE100 150 PN16 PLAIN 0.4 0.2
AD2059 180 17.6 PE80 6" FEMALE WALL MOUNT N/A 1.5
AD2035 250 17.6 PE80 200 PN16 PUDDLE 0.47 1.0
AD2044 250 17.6 PE80 250 PN16 PUDDLE 0.47 1.0
AD2060 250 11 PE100 200 PN16 PUDDLE 0.47 1.0
AD2069 250 11 PE100 250 PN16 PUDDLE 0.47 1.0
AD2128 250 11 PE100 200 PN16 PLAIN 0.4 0.2
AD2146 250 11 PE100 250 PN16 PLAIN 0.4 0.2
AD2078 315 11 PE100 300 PN16 PUDDLE 0.5 1.0
AD2080 315 11 PE100 250 PN16 PUDDLE 0.5 1.0
AD2125 315 21 PE100 300 PN16 PUDDLE 0.5 1.0
AD2140 315 21 PE100 250 PN16 PUDDLE 0.5 1.0
AD2141 315 21 PE100 350 PN16 PUDDLE 0.5 1.0
AD2142 315 21 PE100 400 PN16 PUDDLE 0.5 1.0
AD2138 355 21 PE100 300 PN16 PUDDLE 0.5 1.0
AD2143 355 21 PE100 250 PN16 PUDDLE 0.5 1.0
AD2144 355 21 PE100 350 PN16 PUDDLE 0.5 1.0
AD2145 355 21 PE100 400 PN16 PUDDLE 0.5 1.0
AD2132 400 21 PE100 400 PN16 PUDDLE 0.5 1.0
AD2133 400 21 PE100 450 PN16 PUDDLE 0.5 1.0
AD2147 450 21 PE100 400 PN16 PUDDLE 0.5 1.0
AD2148 450 21 PE100 450 PN16 PUDDLE 0.5 1.0
AD2130 500 21 PE100 400 PN16 PUDDLE 0.5 1.0
AD2149 500 21 PE100 450 PN16 PUDDLE 0.5 1.0
AD2150 500 21 PE100 500 PN16 PUDDLE 0.5 1.0

Downloads

Datasheets

Certificates